The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 27, 2005 | 108 | 29 |
| 2. | April 3, 2005 | 5,960 | 1,077 |
| 3. | April 10, 2005 | 4,964 | 899 |
| 4. | April 17, 2005 | 2,642 | 486 |
| 5. | April 24, 2005 | 5,061 | 911 |
| 6. | May 1, 2005 | 4,391 | 708 |
| 7. | May 8, 2005 | 1,945 | 314 |
| 8. | May 15, 2005 | 1,589 | 290 |
| 9. | May 22, 2005 | 620 | 103 |
| 10. | May 29, 2005 | 1,017 | 175 |
| 11. | June 5, 2005 | 1,564 | 280 |
| 12. | June 12, 2005 | 1,403 | 279 |
| 13. | June 19, 2005 | 1,817 | 366 |
| 14. | June 26, 2005 | 4,413 | 778 |
| 15. | July 3, 2005 | 1,677 | 337 |
| 16. | July 10, 2005 | 3,229 | 780 |
| 17. | July 17, 2005 | 8,878 | 1,886 |
| 18. | July 24, 2005 | 1,593 | 421 |
| 19. | July 31, 2005 | 3,064 | 799 |
| 20. | August 7, 2005 | 4,368 | 1,204 |
| 21. | August 14, 2005 | 3,334 | 832 |
| 22. | August 21, 2005 | 2,967 | 667 |
| 23. | August 28, 2005 | 2,569 | 571 |
| 24. | September 4, 2005 | 2,542 | 542 |
| 25. | September 11, 2005 | 2,291 | 495 |
| 26. | September 18, 2005 | 2,255 | 545 |
| 27. | September 25, 2005 | 2,953 | 865 |
| 28. | October 2, 2005 | 3,891 | 926 |
| 29. | October 9, 2005 | 4,053 | 898 |
| 30. | October 16, 2005 | 4,809 | 499 |
| 31. | October 23, 2005 | 2,059 | 414 |
| 32. | October 30, 2005 | 12,543 | 541 |
| 33. | November 6, 2005 | 5,229 | 173 |
| 34. | November 13, 2005 | 4,563 | 154 |
| 35. | November 20, 2005 | 1,228 | 75 |
| 36. | November 27, 2005 | 2,321 | 95 |
| 37. | December 4, 2005 | 730 | 114 |
| 38. | December 11, 2005 | 1,708 | 120 |
| 39. | December 18, 2005 | 305 | 18 |
| 40. | December 25, 2005 | 247 | 57 |
| 41. | January 1, 2006 | 547 | 91 |
| 42. | January 8, 2006 | 1,452 | 95 |
| 43. | January 15, 2006 | 1,325 | 62 |
| 44. | January 22, 2006 | 7,043 | 150 |
| 45. | January 29, 2006 | 5,804 | 177 |
| 46. | February 5, 2006 | 3,347 | 95 |
| 47. | February 12, 2006 | 2,373 | 64 |
| 48. | February 19, 2006 | 728 | 75 |
| 49. | February 26, 2006 | 949 | 63 |
| 50. | March 5, 2006 | 684 | 71 |
| 51. | March 12, 2006 | 850 | 24 |
| 52. | March 19, 2006 | 2,872 | 117 |
| 53. | March 26, 2006 | 4,099 | 80 |
| 54. | April 2, 2006 | 1,208 | 53 |
| 55. | April 9, 2006 | 1,714 | 83 |
| 56. | April 16, 2006 | 974 | 70 |
| 57. | April 23, 2006 | 1,908 | 86 |
| 58. | April 30, 2006 | 1 | 1 |
Most active week beginning July 17, 2005 : 1,886 pages sent. 12,543 requests handled.
Weekly average: 382 pages sent. 2,772 requests handled.
This report was generated on May 13, 2006 06:32.
Report time frame April 2, 2005 22:09 to April 30, 2006 00:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |