The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 54,415 | 0.00% |
| 2. | 1B- 10B | 7 | 0.00% |
| 3. | 11B- 100B | 2,277 | 0.01% |
| 4. | 101B- 1kB | 4,844 | 0.10% |
| 5. | 1kB- 10kB | 43,575 | 7.49% |
| 6. | 10kB-100kB | 55,469 | 90.46% |
| 7. | 100kB- 1MB | 191 | 1.94% |
This report was generated on May 13, 2006 06:32.
Report time frame April 2, 2005 22:09 to April 30, 2006 00:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |